Europa League tables

Europa League tables
Europa League tables after Thursday’s third round of games (played, won, drawn, lost, for, against, points):  



Group A
Villarreal 3 1 2 0 5 3 5
Slavia Prague 3 1 2 0 4 3 5
Astana 3 1 1 1 6 4 4
Maccabi Tel Aviv 3 0 1 2 0 5 1
Group B
Dynamo Kiev 3 2 1 0 8 5 7
Young Boys 3 0 3 0 4 4 3
 Partizan Belgrade 3 0 2 1 3 4 2
KF Skenderbeu 3 0 2 1 2 4 2
Group C
 Ludogorets Razgrad 3 2 1 0 4 1 7
Sporting Braga 3 2 0 1 4 4 6
Hoffenheim 3 1 0 2 5 5 3
 Istanbul Basaksehir 3 0 1 2 2 5 1
Group D AC Milan 3 2 1 0 8 3 7
AEK 3 1 2 0 4 3 5
Rijeka 3 1 0 2 6 6 3
Austria Vienna 3 0 1 2 4 10 1
Group E Atalanta 3 2 1 0 7 2 7
Lyon 3 1 2 0 4 3 5
Apollon Limassol 3 0 2 1 4 6 2
Everton 3 0 1 2 3 7 1
Group F
Lokomotiv Moscow 3 1 2 0 4 1 5
FC Copenhagen 3 0 3 0 1 1 3
FC Sheriff 3 0 3 0 1 1 3
 FC Zlin 3 0 2 1 1 4 2
Group G
 FCSB 3 3 0 0 7 2 9
Lugano 3 1 0 2 5 6 3
 Viktoria Plzen 3 1 0 2 5 7 3
Hapoel Beer Sheva 3 1 0 2 4 6 3
 Group H Arsenal 3 3 0 0 8 3 9
 Red Star Belgrade 3 1 1 1 2 2 4
BATE Borisov 3 1 1 1 4 5 4
FC Cologne 3 0 0 3 1 5 0
 Group I
Salzburg 3 2 1 0 4 1 7
 Marseille 3 2 0 1 3 2 6
 Konyaspor 3 1 0 2 2 4 3
Vitoria Guimaraes 3 0 1 2 3 5 1
Group J
Ostersund 3 2 1 0 5 2 7
Zarya Louhansk 3 2 0 1 3 3 6
 Athletic Bilbao 3 0 2 1 2 3 2
Hertha Berlin 3 0 1 2 1 3 1
Group K
 Lazio 3 3 0 0 8 3 9
 Nice 3 2 0 1 9 4 6
 Vitesse Arnhem 3 0 1 2 3 7 1
Zulte-Waregem 3 0 1 2 2 8 1
Group L
 Zenit St. Petersburg 3 3 0 0 11 2 9 Real
 Sociedad 3 2 0 1 11 3 6
 Rosenborg 3 1 0 2 4 8 3
Vardar Skoplje 3 0 0 3 1 14 0

Note: Top two teams in each group qualify for the last 32 where they will be joined by the eight third-place finishers in the Champions League group stage.



TAG